Waikiki
- 3 bedrooms
- 1 bathroom
- Area approx 32 m2
The top campsites from Vacansoleil always need to be suitable for the whole family. That's why we select campsites with facilities like a swimming pool with separate children's pool, waterslides, children's playground, restaurant and professional entertainment. That way everyone has the time of their life!
*The number of people and the layout of the mobile homes may vary. View the different features of the Waikiki on this campsite under 'Campsite specific info' at the bottom of this page.
*Please see below the features that differ from the standard model features.
Please be aware, although we have used this as an example of a Fiji mobile home, the layout and interior can vary.
General description*
* This is the standard accommodation description. Please note that the layout and description of your accommodation can vary per campsite. Please see below for campsite specific descriptions
Please be aware, although we have used this as an example of a Bali mobile home, the layout and interior can vary.
General description*
* This is the standard accommodation description. Please note that the layout and description of your accommodation can vary per campsite. Please see below for campsite specific descriptions
You'll find a separate price table on the camping info pages plus the prices for any extra's.
| Woodland: | No |
| By the railway: | No |
| Close to a road: | No |
| Uneven ground: | No |
| Terraced: | No |
| By the sea: | 0,50 km |
| Busstop: | 150 m |
| By the lake: | No |
| By the river/brook: | No |
| Beach: | Yes, Sand |
Facilities | |
| First Aid: | No |
| Refrigerator rental: | No |
| Camping gas available: | No |
| BBQ rental: | Yes |
| BBQ coal allowed: | Yes |
| BBQ gas allowed: | No |
| Safe rental: | No |
Fluency | |
| Dutch: | A little |
| German: | A little |
| English: | Good |
| French: | Good |
General | |
| Deposit: | € 300,- |
Ground Type | |
| Waikiki 2: | Grass |
| Waikiki 1: | Grass |
| Bali 2: | Grass |
| Bali: | Grass |
| Fiji: | Grass |
| Pitch: | Grass |
Information | |
| Size of pitches: | 80 |
| Number of pitches: | 504 |
Pets allowed? | |
| Bali: | Yes |
| Fiji: | Yes |
| Bali 2: | Yes |
| Waikiki 1: | Yes |
| Waikiki 2: | Yes |
| Pitch: | Yes |
Rental | |
| Mountain bikes: | No |
| Child bikes: | No |
| Bike seats (children): | No |
| Bikes: | No |
| Water bikes: | No |
Swimming Pool | |
| Bathing cap compulsory: | No |
| Bermuda shorts allowed: | No |
There are no available results for your search criteria. Please change you search criteria for this holiday park.
| Mobile home Fiji | 7=5, 14=9 | until 8/7 and after 2/9 | |
| Mobile home Fiji | 7=5, 14=9 | between 3/6 and 8/7 | |
| Mobile home Bali 1 | 7=5, 14=9 | until 8/7 and after 2/9 | |
| Mobile home Bali 1 | 7=5, 14=9 | between 3/6 and 8/7 | |
| Mobile home Bali 2 | 7=5, 14=9 | until 8/7 and after 2/9 | |
| Mobile home Bali 2 | 7=5, 14=9 | between 3/6 and 8/7 | |
| Mobile home Waikiki 1 | 7=5, 14=9 | until 8/7 and after 2/9 | |
| Mobile home Waikiki 1 | 7=5, 14=9 | between 3/6 and 8/7 | |
| Mobile home Waikiki 2 | 7=5, 14=9 | until 8/7 and after 2/9 | |
| Mobile home Waikiki 2 | 7=5, 14=9 | between 3/6 and 8/7 | |
| Pitch | 7=5, 14=9 | until 8/7 and after 2/9 | |
| Pitch | 7=5, 14=9 | between 3/6 and 8/7 |

Oct. 29, 2017
15°
This campsite is very popular. Book your place now for 2018 and benefit from the widest choice of accommodations and holiday periods. You can change your booking up to the 15th of April 2018.