Waikiki
- 3 bedrooms
- 1 bathroom
- Area approx 32 m2
The top campsites from Vacansoleil always need to be suitable for the whole family. That's why we select campsites with facilities like a swimming pool with separate children's pool, waterslides, children's playground, restaurant and professional entertainment. That way everyone has the time of their life!
*The number of people and the layout of the mobile homes may vary. View the different features of the Waikiki on this campsite under 'Campsite specific info' at the bottom of this page.
*Please see below the features that differ from the standard model features.
Please be aware, although we have used this as an example of a Fiji mobile home, the layout and interior can vary.
General description*
* This is the standard accommodation description. Please note that the layout and description of your accommodation can vary per campsite. Please see below for campsite specific descriptions
Please be aware, although we have used this as an example of a Bali mobile home, the layout and interior can vary.
General description*
* This is the standard accommodation description. Please note that the layout and description of your accommodation can vary per campsite. Please see below for campsite specific descriptions
Please be aware, although we have used this as an example of a Tahiti mobile home (L-shaped model), the layout and interior can vary.
Please be aware, although we have used this as an example of a Tahiti mobile home (rectangular shaped model), the layout and interior can vary.
* This is the standard accommodation description. Please note that the layout and description of your accommodation can vary per campsite. Please see below for campsite specific descriptions.
* (except in Italy and Croatia)
General description
General description
You'll find a separate price table on the camping info pages plus the prices for any extra's.
You'll find a separate price table on the camping info pages plus the prices for any extra's.
| By the sea: | No |
| By the lake: | 0,25 km |
| By the river/brook: | 0,30 km |
| Beach: | No |
| Woodland: | No |
| By the railway: | No |
| Close to a road: | No |
| Uneven ground: | No |
| Terraced: | No |
| Busstop: | 400 m |
Facilities | |
| BBQ coal allowed: | Yes |
| Camping gas available: | No |
| Safe rental: | No |
| Refrigerator rental: | No |
| BBQ rental: | No |
| First Aid: | No |
| BBQ gas allowed: | Yes |
Fluency | |
| German: | Satisfactory |
| English: | Good |
| French: | Good |
| Dutch: | Good |
General | |
| Deposit: | € 150,- |
Ground Type | |
| Pitch: | Grass |
| Comfort: | Grass |
| Kalahari: | Sand |
| Ottawa: | Grass |
| Waikiki: | Grass |
| Navajo: | Grass |
| Fiji: | Grass |
| Bali 1: | Grass |
| Bali 2: | Grass |
| Tahiti: | Grass |
Information | |
| Size of pitches: | 100 |
| Number of pitches: | 467 |
Pets allowed? | |
| Kalahari: | No |
| Fiji: | No |
| Bali 1: | No |
| Bali 2: | No |
| Tahiti: | No |
| Waikiki: | No |
| Navajo: | No |
| Ottawa: | No |
| Pitch: | Yes |
| Comfort: | Yes |
Rental | |
| Water bikes: | No |
| Bikes: | Available on the camp site € 11,- per day |
| Child bikes: | Available on the camp site € 11,- per day |
| Bike seats (children): | Available on the camp site € 11,- per day |
| Mountain bikes: | Available on the camp site € 11,- per day |
Swimming Pool | |
| Bathing cap compulsory: | No |
| Bermuda shorts allowed: | Yes |
There are no available results for your search criteria. Please change you search criteria for this holiday park.
| Mobile home Fiji | 7=6, 10=7 | until 13/6 and after 26/8 | Up to 30% discount |
| Mobile home Fiji | 14=10, 21=14 | until 13/6 and after 19/8 | Up to 33% discount |
| Mobile home Bali 1 | 7=6, 10=7 | until 13/6 and after 26/8 | Up to 30% discount |
| Mobile home Bali 1 | 14=10, 21=14 | until 13/6 and after 19/8 | Up to 33% discount |
| Mobile home Bali 2 | 7=6, 10=7 | until 13/6 and after 26/8 | Up to 30% discount |
| Mobile home Bali 2 | 14=10, 21=14 | until 13/6 and after 19/8 | Up to 33% discount |
| Mobile home Tahiti | 7=6, 10=7 | until 13/6 and after 26/8 | Up to 30% discount |
| Mobile home Tahiti | 14=10, 21=14 | until 13/6 and after 19/8 | Up to 33% discount |
| Mobile home Waikiki | 7=6, 10=7 | until 13/6 and after 26/8 | Up to 30% discount |
| Mobile home Waikiki | 14=10, 21=14 | until 13/6 and after 19/8 | Up to 33% discount |
| Bungalow tent Navajo | 7=6, 10=7 | until 13/6 and after 26/8 | Up to 30% discount |
| Bungalow tent Navajo | 14=10, 21=14 | until 13/6 and after 19/8 | Up to 33% discount |
| Bungalow tent Ottawa | 7=6, 10=7 | until 13/6 and after 26/8 | Up to 30% discount |
| Bungalow tent Ottawa | 14=10, 21=14 | until 13/6 and after 19/8 | Up to 33% discount |
| Safaritent Kalahari | 7=6, 10=7 | until 13/6 and after 26/8 | Up to 30% discount |
| Safaritent Kalahari | 14=10, 21=14 | until 13/6 and after 19/8 | Up to 33% discount |
| Pitch | 7=6, 10=7 | until 1/6 and after 26/8 | Up to 30% discount |
| Pitch | 14=10, 21=14 | until 1/6 and after 19/8 | Up to 33% discount |
| Pitch Comfort | 7=6, 10=7 | until 1/6 and after 26/8 | Up to 30% discount |
| Pitch Comfort | 14=10, 21=14 | until 1/6 and after 19/8 | Up to 33% discount |

Oct. 29, 2017
12°
This campsite is very popular. Book your place now for 2018 and benefit from the widest choice of accommodations and holiday periods. You can change your booking up to the 15th of April 2018.