Glamping
- 3 bedrooms
- 2 bathrooms
- suitable for 6 persons
The top campsites from Vacansoleil always need to be suitable for the whole family. That's why we select campsites with facilities like a swimming pool with separate children's pool, waterslides, children's playground, restaurant and professional entertainment. That way everyone has the time of their life!

*The number of people and the layout of the mobile homes may vary. View the different features of the Waikiki on this campsite under 'Campsite specific info' at the bottom of this page.
*Please see below the features that differ from the standard model features.
Please be aware, although we have used this as an example of a Fiji mobile home, the layout and interior can vary.
General description*
* This is the standard accommodation description. Please note that the layout and description of your accommodation can vary per campsite. Please see below for campsite specific descriptions
Please be aware, although we have used this as an example of a Bali mobile home, the layout and interior can vary.
General description*
* This is the standard accommodation description. Please note that the layout and description of your accommodation can vary per campsite. Please see below for campsite specific descriptions
Please be aware, although we have used this as an example of a Tahiti mobile home (L-shaped model), the layout and interior can vary.
Please be aware, although we have used this as an example of a Tahiti mobile home (rectangular shaped model), the layout and interior can vary.
* This is the standard accommodation description. Please note that the layout and description of your accommodation can vary per campsite. Please see below for campsite specific descriptions.
* (except in Italy and Croatia)
General description
General description
You'll find a separate price table on the camping info pages plus the prices for any extra's.
You'll find a separate price table on the camping info pages plus the prices for any extra's.
| By the sea: | No |
| By the lake: | No |
| By the river/brook: | 5 km |
| Beach: | No |
| Woodland: | Yes |
| By the railway: | No |
| Close to a road: | No |
| Uneven ground: | Yes |
| Terraced: | Yes |
| Busstop: | 3000 m |
Facilities | |
| First Aid: | No |
| BBQ coal allowed: | Yes |
| Camping gas available: | No |
| Safe rental: | No |
| Refrigerator rental: | No |
| BBQ rental: | No |
| BBQ gas allowed: | Yes |
Fluency | |
| Italian: | A little |
| Dutch: | Good |
| German: | Good |
| English: | Good |
| French: | Good |
General | |
| Deposit: | € 150,- |
Ground Type | |
| Tahiti: | Grass |
| Navajo: | Grass |
| Ottawa: | Grass |
| Kalahari: | Sand |
| Pitch: | Grass |
| Comfort: | Grass |
| Glamping: | Grass |
| Bali 3: | Grass |
| Serengeti XL: | Grass |
| Bali 2: | Grass |
| Waikiki: | Grass |
| Fiji: | Grass |
| Bali 1: | Grass |
Information | |
| Size of pitches: | 80 |
| Number of pitches: | 440 |
Pets allowed? | |
| Serengeti XL: | No |
| Bali 3: | No |
| Fiji: | No |
| Bali 1: | No |
| Bali 2: | No |
| Tahiti: | No |
| Waikiki: | No |
| Glamping: | No |
| Navajo: | No |
| Ottawa: | No |
| Kalahari: | No |
| Pitch: | Yes |
| Comfort: | Yes |
Rental | |
| Water bikes: | No |
| Bikes: | Available on the camp site |
| Child bikes: | Available on the camp site |
| Bike seats (children): | Available on the camp site |
| Mountain bikes: | Available on the camp site |
Swimming Pool | |
| Bathing cap compulsory: | No |
| Bermuda shorts allowed: | Yes |
There are no available results for your search criteria. Please change you search criteria for this holiday park.
| Mobile home Fiji | 7=6, 10=7 | until 8/7 and after 26/8 | Up to 30% discount |
| Mobile home Fiji | 14=10, 21=14 | until 15/7 and after 19/8 | Up to 33% discount |
| Mobile home Bali 1 | 7=6, 10=7 | until 8/7 and after 26/8 | Up to 30% discount |
| Mobile home Bali 1 | 14=10, 21=14 | until 15/7 and after 19/8 | Up to 33% discount |
| Mobile home Bali 2 | 7=6, 10=7 | until 8/7 and after 26/8 | Up to 30% discount |
| Mobile home Bali 2 | 14=10, 21=14 | until 15/7 and after 19/8 | Up to 33% discount |
| Mobile home Bali 3 | 7=6, 10=7 | until 8/7 and after 26/8 | Up to 30% discount |
| Mobile home Bali 3 | 14=10, 21=14 | until 15/7 and after 19/8 | Up to 33% discount |
| Mobile home Tahiti | 7=6, 10=7 | until 8/7 and after 26/8 | Up to 30% discount |
| Mobile home Tahiti | 14=10, 21=14 | until 15/7 and after 19/8 | Up to 33% discount |
| Mobile home Waikiki | 7=6, 10=7 | until 8/7 and after 26/8 | Up to 30% discount |
| Mobile home Waikiki | 14=10, 21=14 | until 15/7 and after 19/8 | Up to 33% discount |
| Mobile home Glamping | 7=6, 10=7 | until 8/7 and after 26/8 | Up to 30% discount |
| Mobile home Glamping | 14=10, 21=14 | until 15/7 and after 19/8 | Up to 33% discount |
| Bungalowtent Navajo | 7=6, 10=7 | until 8/7 and after 26/8 | Up to 30% discount |
| Bungalowtent Navajo | 14=10, 21=14 | until 15/7 and after 19/8 | Up to 33% discount |
| Bungalowtent Ottawa | 7=6, 10=7 | until 8/7 and after 26/8 | Up to 30% discount |
| Bungalowtent Ottawa | 14=10, 21=14 | until 15/7 and after 19/8 | Up to 33% discount |
| Bungalowtent Kalahari | 7=6, 10=7 | until 8/7 and after 26/8 | Up to 30% discount |
| Bungalowtent Kalahari | 14=10, 21=14 | until 15/7 and after 19/8 | Up to 33% discount |
| Safaritent Serengeti XL | 7=6, 10=7 | until 8/7 and after 26/8 | Up to 30% discount |
| Safaritent Serengeti XL | 14=10, 21=14 | until 15/7 and after 19/8 | Up to 33% discount |
| Pitch | 7=6, 10=7 | until 8/7 and after 26/8 | Up to 30% discount |
| Pitch | 14=10, 21=14 | until 15/7 and after 19/8 | Up to 33% discount |
| Pitch Comfort | 7=6, 10=7 | until 8/7 and after 26/8 | Up to 30% discount |
| Pitch Comfort | 14=10, 21=14 | until 15/7 and after 19/8 | Up to 33% discount |

Oct. 30, 2017
13°
This campsite is very popular. Book your place now for 2018 and benefit from the widest choice of accommodations and holiday periods. You can change your booking up to the 15th of April 2018.