Glamping
max 5 people. 2 bedrooms, 2 bathrooms and a big terrace.
The top campsites from Vacansoleil always need to be suitable for the whole family. That's why we select campsites with facilities like a swimming pool with separate children's pool, waterslides, children's playground, restaurant and professional entertainment. That way everyone has the time of their life!

*The number of people and the layout of the mobile homes may vary. View the different features of the Waikiki on this campsite under 'Campsite specific info' at the bottom of this page.
*Please see below the features that differ from the standard model features.
Please be aware, although we have used this as an example of a Bali mobile home, the layout and interior can vary.
General description*
* This is the standard accommodation description. Please note that the layout and description of your accommodation can vary per campsite. Please see below for campsite specific descriptions
| By the sea: | 0,90 km |
| By the lake: | No |
| By the river/brook: | No |
| Beach: | Yes, Sand |
| Woodland: | No |
| By the railway: | No |
| Close to a road: | No |
| Uneven ground: | No |
| Terraced: | Yes |
| Busstop: | 500 m |
Facilities | |
| BBQ coal allowed: | No |
| Safe rental: | Yes |
| Camping gas available: | No |
| BBQ gas allowed: | No |
| First Aid: | No |
| BBQ rental: | No |
| Refrigerator rental: | No |
Fluency | |
| French: | Good |
| English: | Good |
| German: | Good |
General | |
| Deposit: | € 200,- |
Ground Type | |
| Waikiki 1: | Sand |
| Bali 5: | Sand |
| Bali 1: | Sand |
| Bali 2: | Sand |
| Bali 3: | Sand |
| Bali 4: | Sand |
| Glamping: | Sand |
Information | |
| Number of pitches: | 411 |
| Size of pitches: | 90 |
Pets allowed? | |
| Glamping: | Yes |
| Waikiki 1: | Yes |
| Bali 4: | Yes |
| Bali 2: | Yes |
| Bali 3: | Yes |
| Bali 5: | Yes |
| Bali 1: | Yes |
Rental | |
| Mountain bikes: | No |
| Child bikes: | Available on the camp site |
| Bike seats (children): | Available on the camp site |
| Bikes: | Available on the camp site |
| Water bikes: | 1500m |
Swimming Pool | |
| Bermuda shorts allowed: | No |
| Bathing cap compulsory: | No |
There are no available results for your search criteria. Please change you search criteria for this holiday park.
| Mobile home Bali 1 | 10=8 | between 8/4 and 11/5 | Up to 20% discount |
| Mobile home Bali 1 | 10=8 | between 14/5 and 8/7 | Up to 20% discount |
| Mobile home Bali 1 | 10=8 | between 2/9 and 30/9 | Up to 20% discount |
| Mobile home Bali 2 | 10=8 | between 8/4 and 11/5 | Up to 20% discount |
| Mobile home Bali 2 | 10=8 | between 14/5 and 8/7 | Up to 20% discount |
| Mobile home Bali 2 | 10=8 | between 2/9 and 30/9 | Up to 20% discount |
| Mobile home Bali 3 | 10=8 | between 8/4 and 11/5 | Up to 20% discount |
| Mobile home Bali 3 | 10=8 | between 14/5 and 8/7 | Up to 20% discount |
| Mobile home Bali 3 | 10=8 | between 2/9 and 30/9 | Up to 20% discount |
| Mobile home Bali 4 | 10=8 | between 8/4 and 11/5 | Up to 20% discount |
| Mobile home Bali 4 | 10=8 | between 14/5 and 8/7 | Up to 20% discount |
| Mobile home Bali 4 | 10=8 | between 2/9 and 30/9 | Up to 20% discount |
| Mobile home Bali 5 | 10=8 | between 8/4 and 11/5 | Up to 20% discount |
| Mobile home Bali 5 | 10=8 | between 14/5 and 8/7 | Up to 20% discount |
| Mobile home Bali 5 | 10=8 | between 2/9 and 30/9 | Up to 20% discount |
| Mobile home Waikiki 1 | 10=8 | between 8/4 and 11/5 | Up to 20% discount |
| Mobile home Waikiki 1 | 10=8 | between 14/5 and 8/7 | Up to 20% discount |
| Mobile home Waikiki 1 | 10=8 | between 2/9 and 30/9 | Up to 20% discount |
| Mobile home Glamping | 10=8 | between 8/4 and 11/5 | Up to 20% discount |
| Mobile home Glamping | 10=8 | between 14/5 and 8/7 | Up to 20% discount |
| Mobile home Glamping | 10=8 | between 2/9 and 30/9 | Up to 20% discount |

Oct. 30, 2017
21°
This campsite is very popular. Book your place now for 2018 and benefit from the widest choice of accommodations and holiday periods. You can change your booking up to the 15th of April 2018.