Waikiki
- 3 bedrooms
- 1 bathroom
- Area approx 32 m2
The top campsites from Vacansoleil always need to be suitable for the whole family. That's why we select campsites with facilities like a swimming pool with separate children's pool, waterslides, children's playground, restaurant and professional entertainment. That way everyone has the time of their life!
*The number of people and the layout of the mobile homes may vary. View the different features of the Waikiki on this campsite under 'Campsite specific info' at the bottom of this page.
*Please see below the features that differ from the standard model features.
Please be aware, although we have used this as an example of a Bali mobile home, the layout and interior can vary.
General description*
* This is the standard accommodation description. Please note that the layout and description of your accommodation can vary per campsite. Please see below for campsite specific descriptions
General description
You'll find a separate price table on the camping info pages plus the prices for any extra's.
| By the sea: | No |
| By the lake: | 0,80 km |
| By the river/brook: | No |
| Beach: | Yes |
| Woodland: | No |
| By the railway: | No |
| Close to a road: | No |
| Uneven ground: | No |
| Terraced: | Yes |
| Busstop: | 15000 m |
Facilities | |
| Refrigerator rental: | Yes € 5,- per day |
| BBQ gas allowed: | Yes |
| BBQ coal allowed: | Yes |
| Camping gas available: | Yes |
| Safe rental: | No |
| BBQ rental: | Yes |
| First Aid: | No |
Fluency | |
| English: | Good |
| Dutch: | Good |
| French: | Good |
| German: | Good |
General | |
| Deposit: | € 300,- |
Ground Type | |
| Navajo: | Grass |
| Pitch: | Grass |
| Waikiki: | Grass |
| Bali: | Grass |
Information | |
| Number of pitches: | 113 |
| Size of pitches: | 120 |
Pets allowed? | |
| Pitch: | Yes |
| Navajo: | No |
| Bali: | Yes |
| Waikiki: | Yes |
Rental | |
| Water bikes: | No |
| Bikes: | 500m |
| Child bikes: | 500m |
| Bike seats (children): | 500m |
| Mountain bikes: | 500m |
Swimming Pool | |
| Bermuda shorts allowed: | Yes |
| Bathing cap compulsory: | No |
There are no available results for your search criteria. Please change you search criteria for this holiday park.
| Mobile home Bali | 7=5 | after 26/8 | Up to 29% discount |
| Mobile home Bali | 7=5 | between 26/8 and 13/10 | Up to 29% discount |
| Mobile home Waikiki | 7=5 | after 26/8 | Up to 29% discount |
| Mobile home Waikiki | 7=5 | between 26/8 and 13/10 | Up to 29% discount |
| Bungalow tent Navajo | 7=5 | between 29/4 and 17/6 | Up to 29% discount |
| Bungalow tent Navajo | 7=6 | between 17/6 and 8/7 | Up to 14% discount |
| Bungalow tent Navajo | 7=6 | between 26/8 and 2/9 | Up to 14% discount |
| Bungalow tent Navajo | 7=5 | between 2/9 and 29/9 | Up to 29% discount |

Oct. 30, 2017
11°
This campsite is very popular. Book your place now for 2018 and benefit from the widest choice of accommodations and holiday periods. You can change your booking up to the 15th of April 2018.